Soon you will be able to list your RSC-20 tokens, buy from others and track the floor of every ticker, right here on Robiscriptions, home of the first inscriptions on Robinhood Chain.
| Ticker | Floor | 24h volume | Change | Holders | Minted |
|---|---|---|---|---|---|
| hood | 0.00041 ETH | 3.82 ETH | +12.4% | 1,284 | 100% |
| arrow | 0.00018 ETH | 1.07 ETH | −4.1% | 612 | 100% |
| nobl | 0.00009 ETH | 0.54 ETH | +2.7% | 398 | 86% |
| crown | 0.00032 ETH | 0.31 ETH | +0.8% | 207 | 64% |
| sher | 0.00005 ETH | 0.12 ETH | −1.9% | 143 | 41% |
Pick a ticker, a quantity and a price. Your listing shows up on the board right away.
The ETH payment and the token transfer settle in a single operation on Robinhood Chain.
Floor, volume, holder count and mint progress for every RSC-20 token.